Usage Statistics for localhost

Summary Period: May 2024
Generated 24-Sep-2024 13:41 SEAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 527998
Total Files 66362
Total Pages 482316
Total Visits 6294
Total KBytes 2534181
Total Unique Sites 2872
Total Unique URLs 2638
Total Unique Referrers 209
Total Unique User Agents 1473
. Avg Max
Hits per Hour 709 2783
Hits per Day 17032 21197
Files per Day 2140 4219
Pages per Day 15558 19110
Sites per Day 92 241
Visits per Day 203 294
KBytes per Day 81748 196490
Hits by Response Code
Code 200 - OK 12.57% 66362
Code 206 - Partial Content 0.05% 263
Code 301 - Moved Permanently 0.01% 46
Code 302 - Found 40.75% 215140
Code 303 - See Other 0.00% 13
Code 304 - Not Modified 0.20% 1035
Code 400 - Bad Request 0.21% 1118
Code 401 - Unauthorized 40.00% 211190
Code 403 - Forbidden 0.00% 10
Code 404 - Not Found 6.17% 32552
Code 406 - Not Acceptable 0.00% 6
Code 408 - Request Timeout 0.05% 262
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 21157 4.01% 3092 4.66% 19049 3.95% 267 4.24% 229 7.97% 113928 4.50%
2 20199 3.83% 2412 3.63% 18581 3.85% 255 4.05% 218 7.59% 86574 3.42%
3 17748 3.36% 3060 4.61% 15347 3.18% 274 4.35% 224 7.80% 132996 5.25%
4 14595 2.76% 764 1.15% 14230 2.95% 142 2.26% 145 5.05% 25132 0.99%
5 14459 2.74% 629 0.95% 14134 2.93% 123 1.95% 133 4.63% 24994 0.99%
6 10771 2.04% 519 0.78% 10437 2.16% 111 1.76% 109 3.80% 19054 0.75%
7 12053 2.28% 2938 4.43% 9796 2.03% 203 3.23% 182 6.34% 111631 4.41%
8 18314 3.47% 3905 5.88% 15864 3.29% 254 4.04% 199 6.93% 114935 4.54%
9 16364 3.10% 2160 3.25% 14814 3.07% 218 3.46% 194 6.75% 65677 2.59%
10 14476 2.74% 695 1.05% 14146 2.93% 122 1.94% 121 4.21% 26285 1.04%
11 14676 2.78% 489 0.74% 14483 3.00% 137 2.18% 141 4.91% 17329 0.68%
12 14357 2.72% 636 0.96% 14037 2.91% 134 2.13% 119 4.14% 23989 0.95%
13 17932 3.40% 4219 6.36% 15614 3.24% 260 4.13% 196 6.82% 125005 4.93%
14 18352 3.48% 3432 5.17% 15609 3.24% 294 4.67% 241 8.39% 140680 5.55%
15 17947 3.40% 2712 4.09% 16137 3.35% 235 3.73% 215 7.49% 103174 4.07%
16 16986 3.22% 2293 3.46% 15416 3.20% 212 3.37% 189 6.58% 76284 3.01%
17 17236 3.26% 2643 3.98% 15262 3.16% 264 4.19% 202 7.03% 112200 4.43%
18 14649 2.77% 574 0.86% 14347 2.97% 130 2.07% 131 4.56% 20976 0.83%
19 14057 2.66% 443 0.67% 13870 2.88% 130 2.07% 126 4.39% 16725 0.66%
20 17706 3.35% 3169 4.78% 15912 3.30% 230 3.65% 197 6.86% 85214 3.36%
21 17605 3.33% 2741 4.13% 15617 3.24% 210 3.34% 194 6.75% 196490 7.75%
22 14895 2.82% 824 1.24% 14510 3.01% 121 1.92% 119 4.14% 41698 1.65%
23 18549 3.51% 3223 4.86% 16204 3.36% 238 3.78% 203 7.07% 102493 4.04%
24 18038 3.42% 3222 4.86% 15381 3.19% 260 4.13% 199 6.93% 132288 5.22%
25 16411 3.11% 645 0.97% 15954 3.31% 131 2.08% 123 4.28% 34001 1.34%
26 17666 3.35% 918 1.38% 17293 3.59% 138 2.19% 128 4.46% 58720 2.32%
27 19307 3.66% 2705 4.08% 17283 3.58% 257 4.08% 207 7.21% 93916 3.71%
28 19488 3.69% 2903 4.37% 17569 3.64% 243 3.86% 202 7.03% 121587 4.80%
29 20053 3.80% 3099 4.67% 17481 3.62% 259 4.12% 214 7.45% 112238 4.43%
30 21197 4.01% 2865 4.32% 19110 3.96% 264 4.19% 226 7.87% 107408 4.24%
31 20755 3.93% 2433 3.67% 18829 3.90% 254 4.04% 220 7.66% 90560 3.57%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 610 18912 3.58% 21 679 1.02% 602 18679 3.87% 1145 35497 1.40%
1 604 18741 3.55% 21 653 0.98% 597 18534 3.84% 1101 34139 1.35%
2 607 18846 3.57% 17 533 0.80% 600 18627 3.86% 762 23636 0.93%
3 684 21228 4.02% 15 485 0.73% 679 21055 4.37% 692 21442 0.85%
4 622 19303 3.66% 14 454 0.68% 618 19173 3.98% 535 16591 0.65%
5 578 17934 3.40% 15 473 0.71% 575 17827 3.70% 525 16272 0.64%
6 606 18794 3.56% 17 529 0.80% 600 18600 3.86% 765 23709 0.94%
7 632 19606 3.71% 20 628 0.95% 619 19213 3.98% 846 26227 1.03%
8 741 22996 4.36% 101 3146 4.74% 655 20306 4.21% 3494 108311 4.27%
9 897 27826 5.27% 221 6862 10.34% 722 22389 4.64% 7930 245832 9.70%
10 925 28704 5.44% 234 7284 10.98% 745 23116 4.79% 8405 260558 10.28%
11 819 25419 4.81% 161 5015 7.56% 690 21397 4.44% 7002 217077 8.57%
12 699 21678 4.11% 75 2334 3.52% 646 20056 4.16% 3019 93596 3.69%
13 898 27851 5.27% 240 7447 11.22% 737 22869 4.74% 8019 248579 9.81%
14 937 29069 5.51% 275 8534 12.86% 776 24084 4.99% 8574 265800 10.49%
15 931 28862 5.47% 262 8143 12.27% 744 23073 4.78% 12125 375865 14.83%
16 771 23907 4.53% 140 4345 6.55% 659 20459 4.24% 5457 169176 6.68%
17 641 19894 3.77% 50 1569 2.36% 606 18813 3.90% 2129 66004 2.60%
18 650 20175 3.82% 54 1684 2.54% 622 19305 4.00% 1727 53547 2.11%
19 618 19184 3.63% 29 926 1.40% 602 18667 3.87% 1220 37812 1.49%
20 646 20036 3.79% 34 1058 1.59% 625 19377 4.02% 1546 47919 1.89%
21 638 19782 3.75% 43 1356 2.04% 608 18859 3.91% 1759 54516 2.15%
22 624 19372 3.67% 36 1144 1.72% 600 18604 3.86% 1319 40887 1.61%
23 641 19879 3.76% 34 1081 1.63% 620 19234 3.99% 1651 51188 2.02%

Top 30 of 2638 Total URLs
# Hits KBytes URL
1 14833 2.81% 369163 14.57% /edcx/
2 8663 1.64% 144 0.01% /edcx/view/api/api_kuma.php
3 5456 1.03% 5360 0.21% /edcx/images/simpletext.png
4 5416 1.03% 35537 1.40% /edcx/view/Recorddoc2/getUser.php
5 2732 0.52% 181 0.01% /edcx/view/Recorddoc2/checkdupid.php
6 1192 0.23% 134561 5.31% /webalizer/usage_202308.html
7 981 0.19% 27613 1.09% /edcx/src/images/logo_sut2.png
8 928 0.18% 61686 2.43% /edcx/src/js/kickstart.js
9 918 0.17% 236908 9.35% /edcx/src/jquery-ui-1.8.24/jquery-1.8.2.js
10 910 0.17% 6916 0.27% /favicon.ico
11 894 0.17% 2228 0.09% /edcx/src/images/logo_sut3.png
12 892 0.17% 17621 0.70% /edcx/src/css/kickstart/buttons.css
13 889 0.17% 5857 0.23% /edcx/src/css/kickstart/kickstart-menus.css
14 885 0.17% 8123 0.32% /edcx/src/css/kickstart/admin.css
15 885 0.17% 3385 0.13% /edcx/src/css/kickstart/kickstart-slideshow.css
16 884 0.17% 5153 0.20% /edcx/src/css/kickstart/kickstart-forms.css
17 883 0.17% 18580 0.73% /edcx/src/css/kickstart/fonts/fontawesome/css/font-awesome.css
18 883 0.17% 7544 0.30% /edcx/src/css/kickstart/jquery.fancybox-1.3.4.css
19 883 0.17% 3093 0.12% /edcx/src/css/kickstart/kickstart-grid.css
20 879 0.17% 549 0.02% /edcx/src/css/kickstart/prettify.css
21 879 0.17% 2148 0.08% /edcx/src/css/kickstart/tiptip.css
22 866 0.16% 24789 0.98% /edcx/src/css/kickstart/fonts/fontawesome/font/fontawesome-webfont.woff
23 844 0.16% 8917 0.35% /edcx/src/css/kickstart/kickstart.css
24 758 0.14% 143784 5.67% /edcx/src/js/jquery-ui.min.date.js
25 753 0.14% 68163 2.69% /edcx/src/js/jquery.min.date.js
26 750 0.14% 15452 0.61% /edcx/src/js/autocomplete.js
27 708 0.13% 23839 0.94% /edcx/src/css/ui-darkness.css
28 702 0.13% 572 0.02% /edcx/src/css/autocomplete.css
29 609 0.12% 251 0.01% /webalizer/
30 467 0.09% 4940 0.19% /phpmyadmin/

Top 10 of 2638 Total URLs By KBytes
# Hits KBytes URL
1 14833 2.81% 369163 14.57% /edcx/
2 918 0.17% 236908 9.35% /edcx/src/jquery-ui-1.8.24/jquery-1.8.2.js
3 758 0.14% 143784 5.67% /edcx/src/js/jquery-ui.min.date.js
4 1192 0.23% 134561 5.31% /webalizer/usage_202308.html
5 12 0.00% 85857 3.39% /edcx/documents/64000/63715.pdf
6 753 0.14% 68163 2.69% /edcx/src/js/jquery.min.date.js
7 7 0.00% 67581 2.67% /edcx/documents/62000/61331.pdf
8 928 0.18% 61686 2.43% /edcx/src/js/kickstart.js
9 5416 1.03% 35537 1.40% /edcx/view/Recorddoc2/getUser.php
10 44 0.01% 32335 1.28% /phpmyadmin/js/get_scripts.js.php

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 14833 2.81% 2756 73.05% /edcx/
2 2 0.00% 215 5.70% /
3 351 0.07% 153 4.06% /phpmyadmin/setup/
4 174 0.03% 104 2.76% /council/
5 609 0.12% 30 0.80% /webalizer/
6 32 0.01% 30 0.80% /webalizer/usage_202110.html
7 30 0.01% 30 0.80% /webalizer/usage_202111.html
8 467 0.09% 29 0.77% /phpmyadmin/
9 109 0.02% 26 0.69% /iph/
10 37 0.01% 22 0.58% /webalizer/usage_202008.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 14833 2.81% 2746 74.28% /edcx/
2 351 0.07% 154 4.17% /phpmyadmin/setup/
3 2 0.00% 133 3.60% /
4 174 0.03% 120 3.25% /council/
5 32 0.01% 30 0.81% /webalizer/usage_202110.html
6 30 0.01% 30 0.81% /webalizer/usage_202111.html
7 609 0.12% 28 0.76% /webalizer/
8 109 0.02% 24 0.65% /iph/
9 22 0.00% 22 0.60% /webalizer/usage_202207.html
10 37 0.01% 21 0.57% /webalizer/usage_202008.html

Top 30 of 2872 Total Sites
# Hits Files KBytes Visits Hostname
1 420092 79.56% 0 0.00% 265388 10.47% 5 0.08% 46.22.51.77
2 11836 2.24% 10429 15.72% 139654 5.51% 94 1.49% 192.168.120.51
3 8662 1.64% 8662 13.05% 144 0.01% 7 0.11% 203.158.3.79
4 3714 0.70% 0 0.00% 4333 0.17% 1 0.02% 95.216.227.15
5 3193 0.60% 0 0.00% 3798 0.15% 6 0.10% 185.21.49.102
6 3178 0.60% 2170 3.27% 61487 2.43% 88 1.40% 192.168.120.36
7 2822 0.53% 2242 3.38% 74607 2.94% 94 1.49% 203.158.4.233
8 2574 0.49% 0 0.00% 3003 0.12% 49 0.78% 94.25.170.220
9 2193 0.42% 0 0.00% 2550 0.10% 6 0.10% 94.25.171.66
10 2085 0.39% 0 0.00% 2153 0.08% 1 0.02% 143.198.203.74
11 1382 0.26% 717 1.08% 27786 1.10% 68 1.08% 192.168.123.23
12 1367 0.26% 1084 1.63% 53720 2.12% 68 1.08% 49.231.147.158
13 820 0.16% 0 0.00% 954 0.04% 10 0.16% 94.25.171.211
14 713 0.14% 0 0.00% 682 0.03% 1 0.02% 178.63.123.186
15 585 0.11% 420 0.63% 24051 0.95% 28 0.44% 10.0.43.230
16 583 0.11% 5 0.01% 50 0.00% 4 0.06% 154.131.161.128
17 579 0.11% 517 0.78% 5572 0.22% 1 0.02% 49.228.49.249
18 555 0.11% 364 0.55% 10029 0.40% 34 0.54% 10.0.20.29
19 541 0.10% 0 0.00% 629 0.02% 4 0.06% 94.25.171.135
20 531 0.10% 399 0.60% 13915 0.55% 13 0.21% 10.0.191.245
21 482 0.09% 345 0.52% 15035 0.59% 10 0.16% 174.100.201.233
22 444 0.08% 338 0.51% 9493 0.37% 8 0.13% 192.168.133.194
23 431 0.08% 225 0.34% 10867 0.43% 40 0.64% 10.0.182.74
24 428 0.08% 0 0.00% 498 0.02% 3 0.05% 94.25.170.31
25 401 0.08% 308 0.46% 11539 0.46% 21 0.33% 10.1.168.134
26 388 0.07% 253 0.38% 11488 0.45% 25 0.40% 192.168.120.39
27 387 0.07% 287 0.43% 10612 0.42% 7 0.11% 192.168.133.180
28 384 0.07% 339 0.51% 11767 0.46% 28 0.44% 10.0.38.145
29 384 0.07% 228 0.34% 10999 0.43% 5 0.08% 10.1.54.69
30 370 0.07% 338 0.51% 29395 1.16% 19 0.30% 10.0.138.169

Top 10 of 2872 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 420092 79.56% 0 0.00% 265388 10.47% 5 0.08% 46.22.51.77
2 11836 2.24% 10429 15.72% 139654 5.51% 94 1.49% 192.168.120.51
3 272 0.05% 198 0.30% 100413 3.96% 13 0.21% 192.168.120.97
4 2822 0.53% 2242 3.38% 74607 2.94% 94 1.49% 203.158.4.233
5 3178 0.60% 2170 3.27% 61487 2.43% 88 1.40% 192.168.120.36
6 1367 0.26% 1084 1.63% 53720 2.12% 68 1.08% 49.231.147.158
7 288 0.05% 288 0.43% 32511 1.28% 1 0.02% 85.192.40.160
8 370 0.07% 338 0.51% 29395 1.16% 19 0.30% 10.0.138.169
9 1382 0.26% 717 1.08% 27786 1.10% 68 1.08% 192.168.123.23
10 585 0.11% 420 0.63% 24051 0.95% 28 0.44% 10.0.43.230

Top 30 of 209 Total Referrers
# Hits Referrer
1 83897 15.89% https://fd0.ru/
2 83871 15.88% https://ks8.ru/
3 83853 15.88% https://vx8.ru/
4 83850 15.88% https://px6.ru/
5 83774 15.87% https://gb7.ru/
6 10459 1.98% - (Direct Request)
7 3193 0.60% https://xn--80adb2aqcedv1i.xn--p1ai/
8 2639 0.50% https://yandex-google-seo.ru/
9 2352 0.45% https://beeshell.ru/
10 2057 0.39% https://okaland.ru/
11 899 0.17% https://prorab2.ru/
12 442 0.08% https://xn--krakent-fn4c.com
13 440 0.08% https://xn--k1-h2s.com
14 438 0.08% https://mega555net-13.com
15 418 0.08% https://kraken30at.com
16 416 0.08% https://vk9at.com
17 416 0.08% https://xn--krkenat-bn4c.com
18 406 0.08% https://mega555net-12.com
19 374 0.07% https://mega555net-11.com
20 364 0.07% https://xn--krkn-xva44n.com
21 335 0.06% http://das.sut.ac.th/phpmyadmin/setup/index.php
22 288 0.05% [url
23 278 0.05% https://kitehurghada.ru
24 267 0.05% https://redseakite.ru
25 238 0.05% http://web.sut.ac.th/das/support_aca/index.php
26 193 0.04% http://das.sut.ac.th/phpmyadmin/setup/
27 176 0.03% https://www.google.com/
28 172 0.03% https://platin-official.ru/
29 170 0.03% https://infonovosti365.ru/
30 170 0.03% https://orel-cs.ru/

Top 15 of 1473 Total User Agents
# Hits User Agent
1 2085 0.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36"
2 1471 0.28% Go-http-client/1.1"
3 1419 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
4 1382 0.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
5 1362 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
6 1354 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
7 1322 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
8 1320 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
9 1314 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
10 1144 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 983 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36"
12 978 0.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.
13 958 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 Edg/87.0.6
14 956 0.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.3
15 954 0.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.3

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 527998 100.00% 66625 100.40% 2534181 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!