Usage Statistics for localhost

Summary Period: October 2023
Generated 24-Sep-2024 13:41 SEAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 215492
Total Files 169510
Total Pages 154282
Total Visits 6741
Total KBytes 12071907
Total Unique Sites 3018
Total Unique URLs 3053
Total Unique Referrers 510
Total Unique Usernames 1
Total Unique User Agents 520
. Avg Max
Hits per Hour 289 6869
Hits per Day 6951 12351
Files per Day 5468 10533
Pages per Day 4976 9231
Sites per Day 97 263
Visits per Day 217 289
KBytes per Day 389416 788763
Hits by Response Code
Code 200 - OK 78.66% 169510
Code 206 - Partial Content 0.14% 308
Code 301 - Moved Permanently 0.03% 67
Code 302 - Found 5.30% 11425
Code 303 - See Other 0.00% 7
Code 304 - Not Modified 0.29% 625
Code 400 - Bad Request 0.17% 359
Code 401 - Unauthorized 0.69% 1484
Code 403 - Forbidden 0.02% 50
Code 404 - Not Found 14.54% 31327
Code 405 - Method Not Allowed 0.00% 6
Code 406 - Not Acceptable 0.01% 21
Code 408 - Request Timeout 0.14% 293
Code 414 - Request-URI Too Long 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 417 - Expectation Failed 0.00% 1
Code 503 - Service Unavailable 0.00% 7

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 1864 0.86% 1494 0.88% 1195 0.77% 138 2.05% 137 4.54% 101614 0.84%
2 7898 3.67% 6168 3.64% 3602 2.33% 257 3.81% 210 6.96% 276742 2.29%
3 9475 4.40% 7725 4.56% 5828 3.78% 274 4.06% 230 7.62% 279559 2.32%
4 7951 3.69% 4792 2.83% 5591 3.62% 255 3.78% 238 7.89% 208326 1.73%
5 7363 3.42% 3822 2.25% 4513 2.93% 281 4.17% 252 8.35% 183085 1.52%
6 5297 2.46% 4235 2.50% 3246 2.10% 252 3.74% 227 7.52% 261860 2.17%
7 2567 1.19% 2029 1.20% 2007 1.30% 129 1.91% 119 3.94% 192993 1.60%
8 2482 1.15% 2175 1.28% 2168 1.41% 115 1.71% 136 4.51% 220884 1.83%
9 12351 5.73% 4666 2.75% 7197 4.66% 259 3.84% 217 7.19% 267635 2.22%
10 6675 3.10% 5204 3.07% 3673 2.38% 250 3.71% 220 7.29% 288359 2.39%
11 8307 3.85% 6504 3.84% 4298 2.79% 285 4.23% 236 7.82% 352850 2.92%
12 5262 2.44% 4164 2.46% 3247 2.10% 207 3.07% 194 6.43% 270950 2.24%
13 1895 0.88% 1681 0.99% 1593 1.03% 113 1.68% 126 4.17% 167846 1.39%
14 2264 1.05% 1684 0.99% 1873 1.21% 122 1.81% 124 4.11% 163210 1.35%
15 2201 1.02% 1543 0.91% 1943 1.26% 144 2.14% 140 4.64% 168700 1.40%
16 6337 2.94% 4929 2.91% 3500 2.27% 260 3.86% 222 7.36% 302299 2.50%
17 7250 3.36% 6080 3.59% 4749 3.08% 289 4.29% 235 7.79% 327871 2.72%
18 5649 2.62% 4338 2.56% 3266 2.12% 261 3.87% 224 7.42% 268430 2.22%
19 10060 4.67% 8635 5.09% 7368 4.78% 289 4.29% 259 8.58% 689764 5.71%
20 11362 5.27% 10125 5.97% 8392 5.44% 285 4.23% 236 7.82% 715490 5.93%
21 6294 2.92% 5828 3.44% 5667 3.67% 171 2.54% 150 4.97% 537309 4.45%
22 5287 2.45% 4785 2.82% 5024 3.26% 147 2.18% 133 4.41% 434099 3.60%
23 5488 2.55% 5223 3.08% 5258 3.41% 179 2.66% 161 5.33% 482444 4.00%
24 10009 4.64% 8239 4.86% 7504 4.86% 272 4.04% 219 7.26% 640614 5.31%
25 9203 4.27% 6880 4.06% 6891 4.47% 285 4.23% 263 8.71% 520018 4.31%
26 9800 4.55% 7381 4.35% 6890 4.47% 266 3.95% 219 7.26% 475597 3.94%
27 8395 3.90% 6233 3.68% 6859 4.45% 221 3.28% 205 6.79% 500081 4.14%
28 7007 3.25% 5921 3.49% 6516 4.22% 171 2.54% 182 6.03% 545645 4.52%
29 7521 3.49% 7189 4.24% 7242 4.69% 161 2.39% 156 5.17% 678788 5.62%
30 11503 5.34% 10533 6.21% 9231 5.98% 247 3.66% 210 6.96% 788763 6.53%
31 10475 4.86% 9305 5.49% 7951 5.15% 274 4.06% 223 7.39% 760082 6.30%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 155 4807 2.23% 136 4237 2.50% 141 4378 2.84% 12836 397919 3.30%
1 153 4770 2.21% 131 4077 2.41% 148 4603 2.98% 14546 450933 3.74%
2 171 5313 2.47% 140 4366 2.58% 167 5192 3.37% 12942 401204 3.32%
3 174 5394 2.50% 145 4521 2.67% 170 5281 3.42% 13583 421067 3.49%
4 158 4906 2.28% 135 4214 2.49% 153 4747 3.08% 13340 413555 3.43%
5 159 4939 2.29% 131 4087 2.41% 153 4765 3.09% 13123 406810 3.37%
6 162 5041 2.34% 136 4241 2.50% 155 4810 3.12% 13206 409372 3.39%
7 168 5238 2.43% 145 4503 2.66% 153 4765 3.09% 13274 411495 3.41%
8 368 11410 5.29% 294 9117 5.38% 249 7732 5.01% 17474 541708 4.49%
9 575 17849 8.28% 468 14528 8.57% 344 10677 6.92% 23858 739612 6.13%
10 512 15874 7.37% 410 12722 7.51% 277 8587 5.57% 22893 709681 5.88%
11 455 14116 6.55% 367 11383 6.72% 276 8559 5.55% 20679 641047 5.31%
12 224 6966 3.23% 175 5455 3.22% 163 5056 3.28% 14945 463290 3.84%
13 453 14054 6.52% 353 10951 6.46% 266 8265 5.36% 20778 644130 5.34%
14 542 16825 7.81% 421 13067 7.71% 322 9982 6.47% 22909 710189 5.88%
15 715 22173 10.29% 395 12249 7.23% 410 12720 8.24% 24847 770267 6.38%
16 391 12141 5.63% 316 9821 5.79% 249 7730 5.01% 18619 577183 4.78%
17 232 7198 3.34% 186 5786 3.41% 179 5571 3.61% 14969 464054 3.84%
18 242 7506 3.48% 196 6099 3.60% 205 6381 4.14% 13803 427896 3.54%
19 224 6948 3.22% 190 5896 3.48% 186 5771 3.74% 14040 435234 3.61%
20 184 5708 2.65% 150 4678 2.76% 153 4769 3.09% 13281 411722 3.41%
21 182 5661 2.63% 149 4620 2.73% 152 4718 3.06% 13352 413905 3.43%
22 174 5420 2.52% 144 4491 2.65% 150 4656 3.02% 13019 403600 3.34%
23 168 5235 2.43% 141 4401 2.60% 147 4567 2.96% 13098 406035 3.36%

Top 30 of 3053 Total URLs
# Hits KBytes URL
1 52291 24.27% 4860357 40.26% /webalizer/usage_202310.html
2 26477 12.29% 2969949 24.60% /webalizer/usage_202309.html
3 20801 9.65% 525822 4.36% /edcx/
4 10483 4.86% 1158351 9.60% /webalizer/usage_202106.html
5 9927 4.61% 110384 0.91% /edcx/view/Recorddoc2/getUser.php
6 6960 3.23% 6780 0.06% /edcx/images/simpletext.png
7 3146 1.46% 434 0.00% /edcx/view/Recorddoc2/checkdupid.php
8 2063 0.96% 17981 0.15% /phpmyadmin/
9 1010 0.47% 28432 0.24% /edcx/src/images/logo_sut2.png
10 1006 0.47% 95103 0.79% /webalizer/usage_202308.html
11 1004 0.47% 7622 0.06% /favicon.ico
12 918 0.43% 18845 0.16% /edcx/src/js/autocomplete.js
13 913 0.42% 60719 0.50% /edcx/src/js/kickstart.js
14 909 0.42% 82572 0.68% /edcx/src/js/jquery.min.date.js
15 907 0.42% 172599 1.43% /edcx/src/js/jquery-ui.min.date.js
16 903 0.42% 3160 0.03% /edcx/src/css/kickstart/kickstart-grid.css
17 902 0.42% 233782 1.94% /edcx/src/jquery-ui-1.8.24/jquery-1.8.2.js
18 897 0.42% 17720 0.15% /edcx/src/css/kickstart/buttons.css
19 891 0.41% 3408 0.03% /edcx/src/css/kickstart/kickstart-slideshow.css
20 888 0.41% 2170 0.02% /edcx/src/css/kickstart/tiptip.css
21 887 0.41% 555 0.00% /edcx/src/css/kickstart/prettify.css
22 886 0.41% 7579 0.06% /edcx/src/css/kickstart/jquery.fancybox-1.3.4.css
23 885 0.41% 5153 0.04% /edcx/src/css/kickstart/kickstart-forms.css
24 883 0.41% 25248 0.21% /edcx/src/css/kickstart/fonts/fontawesome/font/fontawesome-webfont.woff
25 880 0.41% 18538 0.15% /edcx/src/css/kickstart/fonts/fontawesome/css/font-awesome.css
26 872 0.40% 5745 0.05% /edcx/src/css/kickstart/kickstart-menus.css
27 866 0.40% 7967 0.07% /edcx/src/css/kickstart/admin.css
28 855 0.40% 28668 0.24% /edcx/src/css/ui-darkness.css
29 851 0.39% 2122 0.02% /edcx/src/images/logo_sut3.png
30 845 0.39% 687 0.01% /edcx/src/css/autocomplete.css

Top 10 of 3053 Total URLs By KBytes
# Hits KBytes URL
1 52291 24.27% 4860357 40.26% /webalizer/usage_202310.html
2 26477 12.29% 2969949 24.60% /webalizer/usage_202309.html
3 10483 4.86% 1158351 9.60% /webalizer/usage_202106.html
4 20801 9.65% 525822 4.36% /edcx/
5 902 0.42% 233782 1.94% /edcx/src/jquery-ui-1.8.24/jquery-1.8.2.js
6 907 0.42% 172599 1.43% /edcx/src/js/jquery-ui.min.date.js
7 12 0.01% 115853 0.96% /edcx/documents/62000/61331.pdf
8 9927 4.61% 110384 0.91% /edcx/view/Recorddoc2/getUser.php
9 1006 0.47% 95103 0.79% /webalizer/usage_202308.html
10 909 0.42% 82572 0.68% /edcx/src/js/jquery.min.date.js

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 20801 9.65% 3238 53.61% /edcx/
2 19 0.01% 1731 28.66% /
3 263 0.12% 109 1.80% /phpmyadmin/setup/
4 397 0.18% 100 1.66% /edcx/view/api/api_workload.php
5 52291 24.27% 92 1.52% /webalizer/usage_202310.html
6 1006 0.47% 77 1.27% /webalizer/usage_202308.html
7 71 0.03% 50 0.83% /council/
8 72 0.03% 47 0.78% /webalizer/usage_202008.html
9 36 0.02% 34 0.56% /webalizer/usage_202102.html
10 32 0.01% 28 0.46% /webalizer/usage_202108.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 20801 9.65% 3163 58.77% /edcx/
2 19 0.01% 949 17.63% /
3 1 0.00% 216 4.01% /xampp/
4 263 0.12% 103 1.91% /phpmyadmin/setup/
5 397 0.18% 91 1.69% /edcx/view/api/api_workload.php
6 52291 24.27% 88 1.64% /webalizer/usage_202310.html
7 1006 0.47% 75 1.39% /webalizer/usage_202308.html
8 71 0.03% 47 0.87% /council/
9 72 0.03% 46 0.85% /webalizer/usage_202008.html
10 36 0.02% 33 0.61% /webalizer/usage_202102.html

Top 30 of 3018 Total Sites
# Hits Files KBytes Visits Hostname
1 30247 14.04% 26464 15.61% 2972887 24.63% 2 0.03% 94.103.91.35
2 15477 7.18% 13464 7.94% 193586 1.60% 86 1.28% 192.168.120.51
3 13775 6.39% 13775 8.13% 1280362 10.61% 11 0.16% 5.42.65.19
4 13554 6.29% 8656 5.11% 804112 6.66% 1 0.01% 5.42.66.20
5 10482 4.86% 10482 6.18% 1158241 9.59% 15 0.22% 5.42.65.70
6 8601 3.99% 8601 5.07% 799448 6.62% 2 0.03% 5.42.67.16
7 6727 3.12% 6727 3.97% 625263 5.18% 1 0.01% 5.42.65.8
8 6456 3.00% 29 0.02% 6349 0.05% 6 0.09% 62.171.190.19
9 6061 2.81% 6061 3.58% 563419 4.67% 2 0.03% 5.42.64.62
10 5724 2.66% 4019 2.37% 189196 1.57% 95 1.41% 192.168.123.23
11 4761 2.21% 3581 2.11% 89305 0.74% 88 1.31% 192.168.120.36
12 3576 1.66% 3548 2.09% 329623 2.73% 4 0.06% 185.172.128.116
13 3535 1.64% 2658 1.57% 102322 0.85% 74 1.10% 203.158.4.233
14 2956 1.37% 2956 1.74% 274755 2.28% 1 0.01% 185.149.146.53
15 2407 1.12% 2277 1.34% 34293 0.28% 2 0.03% 49.228.48.181
16 2220 1.03% 1727 1.02% 66378 0.55% 59 0.88% 49.231.147.158
17 2068 0.96% 1881 1.11% 196170 1.63% 17 0.25% 10.0.138.169
18 1092 0.51% 1092 0.64% 101499 0.84% 2 0.03% 5.42.65.94
19 874 0.41% 873 0.52% 82713 0.69% 15 0.22% 95.54.133.122
20 790 0.37% 475 0.28% 22952 0.19% 53 0.79% 192.168.120.39
21 713 0.33% 447 0.26% 20613 0.17% 5 0.07% 192.168.120.37
22 695 0.32% 360 0.21% 10020 0.08% 3 0.04% 10.0.54.4
23 592 0.27% 592 0.35% 55025 0.46% 1 0.01% 65.109.97.126
24 588 0.27% 549 0.32% 23586 0.20% 2 0.03% 10.0.144.158
25 576 0.27% 457 0.27% 14940 0.12% 24 0.36% 10.1.125.12
26 548 0.25% 350 0.21% 11266 0.09% 30 0.45% 192.168.121.63
27 528 0.25% 528 0.31% 4242 0.04% 97 1.44% 203.158.7.46
28 519 0.24% 375 0.22% 11507 0.10% 17 0.25% 10.0.20.29
29 496 0.23% 342 0.20% 12088 0.10% 11 0.16% 10.0.191.245
30 482 0.22% 363 0.21% 24492 0.20% 18 0.27% 192.168.143.37

Top 10 of 3018 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30247 14.04% 26464 15.61% 2972887 24.63% 2 0.03% 94.103.91.35
2 13775 6.39% 13775 8.13% 1280362 10.61% 11 0.16% 5.42.65.19
3 10482 4.86% 10482 6.18% 1158241 9.59% 15 0.22% 5.42.65.70
4 13554 6.29% 8656 5.11% 804112 6.66% 1 0.01% 5.42.66.20
5 8601 3.99% 8601 5.07% 799448 6.62% 2 0.03% 5.42.67.16
6 6727 3.12% 6727 3.97% 625263 5.18% 1 0.01% 5.42.65.8
7 6061 2.81% 6061 3.58% 563419 4.67% 2 0.03% 5.42.64.62
8 3576 1.66% 3548 2.09% 329623 2.73% 4 0.06% 185.172.128.116
9 2956 1.37% 2956 1.74% 274755 2.28% 1 0.01% 185.149.146.53
10 2068 0.96% 1881 1.11% 196170 1.63% 17 0.25% 10.0.138.169

Top 30 of 510 Total Referrers
# Hits Referrer
1 16643 7.72% - (Direct Request)
2 11133 5.17% https://generik-spb.ru
3 10121 4.70% https://gen-msk.ru
4 9526 4.42% https://kupit-dzheneriki-v-moskve.ru
5 3538 1.64% https://unicef-deutschland.de
6 3501 1.62% https://shumoizolyaciya-avto1.ru/
7 3367 1.56% https://ukladka-trotuarnoj-plitki1.ru/
8 3337 1.55% https://one-pin-up-casino.ru/
9 3323 1.54% https://sg-video-test.ru
10 2454 1.14% https://xn--megsb-l11b.com
11 2149 1.00% https://xn--meg-sb-yoc.com
12 2113 0.98% https://xn--mgasb-n51b.com
13 2109 0.98% https://xn--meg-sb-yc8b.com
14 2105 0.98% https://xn--megsb-vcc.com
15 2105 0.98% https://xn--mg-g5sse.com
16 2075 0.96% https://xn--meg-cla.com
17 2038 0.95% https://xn--mg-sb-k11bwg.com
18 2017 0.94% https://xn--mg-8ma3631a.com
19 2000 0.93% https://xn--mgasb-6za.com
20 1985 0.92% https://xn--mga-sb-ph8b.com
21 1769 0.82% https://xn--meg-sb-dua.com
22 1750 0.81% https://xn--raken-50b.com
23 1728 0.80% https://xn--kraen-q5a.com
24 1721 0.80% https://xn--krken-k11b.com
25 1713 0.79% https://xn--kraken-54d.com
26 1709 0.79% https://xn--v11-7ua.com
27 1709 0.79% https://xn--v14-7ua.com
28 1693 0.79% https://xn--krakn-q51b.com
29 1685 0.78% https://xn--raken-n5a.com
30 1636 0.76% https://xn--mga-sb-w4a.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://das.sut.ac.th/council/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 1 0.00% 1 0.01% admin

Top 15 of 520 Total User Agents
# Hits User Agent
1 6933 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36"
2 6872 3.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
3 6718 3.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
4 6714 3.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36"
5 3625 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
6 3524 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36"
7 3485 1.62% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36"
8 3479 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36"
9 3472 1.61% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
10 3460 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36"
11 3454 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36"
12 3448 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36"
13 3448 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
14 3446 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36"
15 3437 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 215492 100.00% 169818 100.18% 12071907 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!