Usage Statistics for localhost

Summary Period: February 2022
Generated 24-Sep-2024 13:41 SEAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 82387
Total Files 55222
Total Pages 44865
Total Visits 6181
Total KBytes 3091184
Total Unique Sites 3233
Total Unique URLs 1969
Total Unique Referrers 249
Total Unique User Agents 420
. Avg Max
Hits per Hour 122 1622
Hits per Day 2942 5902
Files per Day 1972 4180
Pages per Day 1602 3253
Sites per Day 115 345
Visits per Day 220 396
KBytes per Day 110399 745763
Hits by Response Code
Code 200 - OK 67.03% 55222
Code 206 - Partial Content 0.17% 137
Code 301 - Moved Permanently 0.05% 42
Code 302 - Found 7.05% 5807
Code 304 - Not Modified 0.60% 495
Code 400 - Bad Request 0.36% 296
Code 401 - Unauthorized 1.29% 1066
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 22.57% 18592
Code 405 - Method Not Allowed 0.05% 43
Code 406 - Not Acceptable 0.00% 4
Code 408 - Request Timeout 0.82% 672
Code 413 - Request Entity Too Large 0.00% 1
Code 503 - Service Unavailable 0.01% 7

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 4472 5.43% 2994 5.42% 2017 4.50% 396 6.41% 345 10.67% 117674 3.81%
2 3844 4.67% 2424 4.39% 2008 4.48% 302 4.89% 276 8.54% 82205 2.66%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 206 0.25% 155 0.28% 92 0.21% 16 0.26% 34 1.05% 9572 0.31%
6 621 0.75% 288 0.52% 392 0.87% 145 2.35% 125 3.87% 19067 0.62%
7 5640 6.85% 4173 7.56% 3188 7.11% 226 3.66% 200 6.19% 745763 24.13%
8 5080 6.17% 3691 6.68% 2739 6.10% 242 3.92% 186 5.75% 111842 3.62%
9 3627 4.40% 2336 4.23% 1623 3.62% 241 3.90% 219 6.77% 394876 12.77%
10 4166 5.06% 2844 5.15% 2428 5.41% 232 3.75% 225 6.96% 377210 12.20%
11 2271 2.76% 1489 2.70% 1062 2.37% 215 3.48% 196 6.06% 58382 1.89%
12 754 0.92% 301 0.55% 486 1.08% 171 2.77% 159 4.92% 19876 0.64%
13 1051 1.28% 510 0.92% 745 1.66% 174 2.82% 160 4.95% 23712 0.77%
14 4599 5.58% 3298 5.97% 2558 5.70% 238 3.85% 204 6.31% 95676 3.10%
15 4668 5.67% 3234 5.86% 2244 5.00% 235 3.80% 195 6.03% 98328 3.18%
16 1026 1.25% 479 0.87% 786 1.75% 156 2.52% 152 4.70% 21130 0.68%
17 3104 3.77% 1995 3.61% 1327 2.96% 232 3.75% 183 5.66% 73873 2.39%
18 4354 5.28% 3031 5.49% 2233 4.98% 235 3.80% 197 6.09% 89752 2.90%
19 882 1.07% 366 0.66% 562 1.25% 176 2.85% 151 4.67% 26777 0.87%
20 937 1.14% 450 0.81% 665 1.48% 147 2.38% 133 4.11% 22297 0.72%
21 4010 4.87% 2878 5.21% 2139 4.77% 222 3.59% 182 5.63% 81075 2.62%
22 5902 7.16% 4180 7.57% 3166 7.06% 265 4.29% 233 7.21% 138499 4.48%
23 4355 5.29% 2846 5.15% 1972 4.40% 242 3.92% 186 5.75% 99883 3.23%
24 5009 6.08% 3737 6.77% 2961 6.60% 263 4.25% 229 7.08% 104573 3.38%
25 5168 6.27% 3536 6.40% 3253 7.25% 387 6.26% 321 9.93% 166047 5.37%
26 851 1.03% 236 0.43% 672 1.50% 349 5.65% 329 10.18% 15039 0.49%
27 987 1.20% 441 0.80% 639 1.42% 320 5.18% 292 9.03% 21040 0.68%
28 4803 5.83% 3310 5.99% 2908 6.48% 377 6.10% 316 9.77% 77016 2.49%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1164 1.41% 18 530 0.96% 26 745 1.66% 1025 28701 0.93%
1 23 667 0.81% 8 236 0.43% 16 459 1.02% 570 15967 0.52%
2 20 578 0.70% 7 207 0.37% 14 399 0.89% 515 14423 0.47%
3 19 553 0.67% 5 152 0.28% 15 429 0.96% 359 10055 0.33%
4 22 636 0.77% 5 143 0.26% 18 529 1.18% 403 11278 0.36%
5 18 529 0.64% 4 138 0.25% 15 440 0.98% 460 12888 0.42%
6 27 774 0.94% 10 292 0.53% 24 686 1.53% 553 15471 0.50%
7 24 674 0.82% 6 169 0.31% 19 535 1.19% 512 14340 0.46%
8 129 3637 4.41% 88 2469 4.47% 68 1907 4.25% 2369 66337 2.15%
9 293 8207 9.96% 213 5990 10.85% 131 3694 8.23% 7004 196103 6.34%
10 369 10338 12.55% 269 7534 13.64% 181 5075 11.31% 7413 207560 6.71%
11 315 8828 10.72% 231 6472 11.72% 168 4725 10.53% 6736 188601 6.10%
12 91 2572 3.12% 52 1482 2.68% 46 1291 2.88% 2070 57964 1.88%
13 323 9055 10.99% 243 6811 12.33% 181 5073 11.31% 6722 188220 6.09%
14 348 9746 11.83% 250 7017 12.71% 178 4990 11.12% 8366 234260 7.58%
15 282 7914 9.61% 194 5454 9.88% 150 4220 9.41% 5702 159643 5.16%
16 214 6014 7.30% 152 4258 7.71% 104 2914 6.50% 27019 756521 24.47%
17 55 1559 1.89% 31 876 1.59% 29 814 1.81% 3561 99717 3.23%
18 39 1103 1.34% 22 623 1.13% 22 621 1.38% 22785 637984 20.64%
19 35 980 1.19% 14 414 0.75% 29 814 1.81% 741 20742 0.67%
20 43 1211 1.47% 23 651 1.18% 26 751 1.67% 938 26255 0.85%
21 62 1744 2.12% 30 862 1.56% 41 1155 2.57% 1364 38195 1.24%
22 44 1252 1.52% 26 730 1.32% 23 652 1.45% 1364 38192 1.24%
23 94 2652 3.22% 61 1712 3.10% 69 1947 4.34% 1849 51769 1.67%

Top 30 of 1969 Total URLs
# Hits KBytes URL
1 15514 18.83% 417155 13.49% /edcx/
2 9293 11.28% 91838 2.97% /edcx/view/Recorddoc2/getUser.php
3 4586 5.57% 5154 0.17% /edcx/images/simpletext.png
4 3086 3.75% 159 0.01% /edcx/view/Recorddoc2/checkdupid.php
5 1985 2.41% 20769 0.67% /phpmyadmin/
6 1288 1.56% 144330 4.67% /webalizer/usage_202012.html
7 632 0.77% 17816 0.58% /edcx/src/images/logo_sut2.png
8 595 0.72% 4215 0.14% /edcx/view/zxp/rsGames.php
9 577 0.70% 2212 0.07% /edcx/src/css/kickstart/kickstart-slideshow.css
10 574 0.70% 4921 0.16% /edcx/src/css/kickstart/jquery.fancybox-1.3.4.css
11 572 0.69% 12063 0.39% /edcx/src/css/kickstart/fonts/fontawesome/css/font-awesome.css
12 570 0.69% 2001 0.06% /edcx/src/css/kickstart/kickstart-grid.css
13 570 0.69% 3764 0.12% /edcx/src/css/kickstart/kickstart-menus.css
14 569 0.69% 357 0.01% /edcx/src/css/kickstart/prettify.css
15 568 0.69% 1391 0.05% /edcx/src/css/kickstart/tiptip.css
16 567 0.69% 11213 0.36% /edcx/src/css/kickstart/buttons.css
17 566 0.69% 3303 0.11% /edcx/src/css/kickstart/kickstart-forms.css
18 563 0.68% 1397 0.05% /edcx/src/images/logo_sut3.png
19 562 0.68% 144408 4.67% /edcx/src/jquery-ui-1.8.24/jquery-1.8.2.js
20 562 0.68% 37180 1.20% /edcx/src/js/kickstart.js
21 554 0.67% 15895 0.51% /edcx/src/css/kickstart/fonts/fontawesome/font/fontawesome-webfont.woff
22 550 0.67% 5071 0.16% /edcx/src/css/kickstart/admin.css
23 517 0.63% 5475 0.18% /edcx/src/css/kickstart/kickstart.css
24 516 0.63% 3921 0.13% /favicon.ico
25 450 0.55% 9246 0.30% /edcx/src/js/autocomplete.js
26 449 0.54% 85437 2.76% /edcx/src/js/jquery-ui.min.date.js
27 448 0.54% 40600 1.31% /edcx/src/js/jquery.min.date.js
28 409 0.50% 13777 0.45% /edcx/src/css/ui-darkness.css
29 404 0.49% 330 0.01% /edcx/src/css/autocomplete.css
30 168 0.20% 1992 0.06% /council/

Top 10 of 1969 Total URLs By KBytes
# Hits KBytes URL
1 6 0.01% 1213023 39.24% /phpmyadmin/export.php
2 15514 18.83% 417155 13.49% /edcx/
3 562 0.68% 144408 4.67% /edcx/src/jquery-ui-1.8.24/jquery-1.8.2.js
4 1288 1.56% 144330 4.67% /webalizer/usage_202012.html
5 9293 11.28% 91838 2.97% /edcx/view/Recorddoc2/getUser.php
6 449 0.54% 85437 2.76% /edcx/src/js/jquery-ui.min.date.js
7 1 0.00% 61636 1.99% /edcx/documents/32000/31494.pdf
8 448 0.54% 40600 1.31% /edcx/src/js/jquery.min.date.js
9 81 0.10% 40093 1.30% /phpmyadmin/js/get_scripts.js.php
10 562 0.68% 37180 1.20% /edcx/src/js/kickstart.js

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 15514 18.83% 1659 61.42% /edcx/
2 1288 1.56% 226 8.37% /webalizer/usage_202012.html
3 129 0.16% 128 4.74% /webalizer/usage_202101.html
4 168 0.20% 112 4.15% /council/
5 167 0.20% 109 4.04% /webalizer/usage_202008.html
6 120 0.15% 109 4.04% /webalizer/usage_202010.html
7 151 0.18% 71 2.63% /iph/
8 51 0.06% 32 1.18% /webalizer/usage_202011.html
9 40 0.05% 24 0.89% /webalizer/usage_201910.html
10 112 0.14% 23 0.85% /edcx/login.php

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 15514 18.83% 1645 66.04% /edcx/
2 129 0.16% 127 5.10% /webalizer/usage_202101.html
3 168 0.20% 122 4.90% /council/
4 167 0.20% 109 4.38% /webalizer/usage_202008.html
5 120 0.15% 102 4.09% /webalizer/usage_202010.html
6 151 0.18% 69 2.77% /iph/
7 1288 1.56% 52 2.09% /webalizer/usage_202012.html
8 51 0.06% 31 1.24% /webalizer/usage_202011.html
9 40 0.05% 24 0.96% /webalizer/usage_201910.html
10 1985 2.41% 21 0.84% /phpmyadmin/

Top 30 of 3233 Total Sites
# Hits Files KBytes Visits Hostname
1 16637 20.19% 14054 25.45% 191538 6.20% 68 1.10% 192.168.121.53
2 6920 8.40% 5277 9.56% 95747 3.10% 95 1.54% 192.168.121.84
3 2469 3.00% 1234 2.23% 138279 4.47% 206 3.33% 91.225.162.3
4 2329 2.83% 1617 2.93% 59618 1.93% 50 0.81% 203.158.4.233
5 1747 2.12% 822 1.49% 30123 0.97% 77 1.25% 192.168.123.52
6 1242 1.51% 868 1.57% 30878 1.00% 32 0.52% 49.231.147.158
7 1105 1.34% 942 1.71% 58503 1.89% 20 0.32% 192.168.127.148
8 1059 1.29% 886 1.60% 7612 0.25% 1 0.02% 182.254.227.95
9 918 1.11% 675 1.22% 21398 0.69% 12 0.19% 10.1.188.229
10 720 0.87% 548 0.99% 30535 0.99% 6 0.10% 10.1.126.76
11 662 0.80% 554 1.00% 11628 0.38% 12 0.19% 192.168.120.35
12 591 0.72% 0 0.00% 323 0.01% 356 5.76% 45.146.165.37
13 506 0.61% 255 0.46% 10529 0.34% 11 0.18% 192.168.121.78
14 461 0.56% 325 0.59% 73336 2.37% 17 0.28% 10.1.159.195
15 446 0.54% 299 0.54% 10945 0.35% 13 0.21% 192.168.127.156
16 426 0.52% 334 0.60% 10483 0.34% 9 0.15% 10.0.145.88
17 403 0.49% 259 0.47% 12212 0.40% 4 0.06% 192.168.147.150
18 398 0.48% 287 0.52% 8422 0.27% 11 0.18% 192.168.127.25
19 395 0.48% 257 0.47% 12121 0.39% 1 0.02% 171.101.98.156
20 362 0.44% 211 0.38% 10052 0.33% 17 0.28% 10.0.26.236
21 346 0.42% 227 0.41% 8217 0.27% 9 0.15% 10.1.131.33
22 330 0.40% 223 0.40% 15583 0.50% 9 0.15% 192.168.121.75
23 328 0.40% 241 0.44% 11202 0.36% 6 0.10% 192.168.140.175
24 295 0.36% 199 0.36% 8218 0.27% 6 0.10% 49.228.8.68
25 292 0.35% 226 0.41% 8002 0.26% 2 0.03% 10.0.2.23
26 291 0.35% 184 0.33% 8686 0.28% 14 0.23% 192.168.143.17
27 290 0.35% 207 0.37% 8722 0.28% 16 0.26% 192.168.153.139
28 288 0.35% 213 0.39% 8983 0.29% 9 0.15% 192.168.120.241
29 286 0.35% 203 0.37% 6449 0.21% 10 0.16% 192.168.121.80
30 286 0.35% 245 0.44% 10072 0.33% 3 0.05% 192.168.127.157

Top 10 of 3233 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 0.05% 39 0.07% 613866 19.86% 1 0.02% 192.168.127.35
2 20 0.02% 19 0.03% 303890 9.83% 1 0.02% 223.205.222.76
3 30 0.04% 29 0.05% 303879 9.83% 1 0.02% 223.205.246.125
4 16637 20.19% 14054 25.45% 191538 6.20% 68 1.10% 192.168.121.53
5 2469 3.00% 1234 2.23% 138279 4.47% 206 3.33% 91.225.162.3
6 6920 8.40% 5277 9.56% 95747 3.10% 95 1.54% 192.168.121.84
7 461 0.56% 325 0.59% 73336 2.37% 17 0.28% 10.1.159.195
8 2329 2.83% 1617 2.93% 59618 1.93% 50 0.81% 203.158.4.233
9 1105 1.34% 942 1.71% 58503 1.89% 20 0.32% 192.168.127.148
10 1242 1.51% 868 1.57% 30878 1.00% 32 0.52% 49.231.147.158

Top 30 of 249 Total Referrers
# Hits Referrer
1 8168 9.91% - (Direct Request)
2 464 0.56% http://batmanapollo.ru
3 423 0.51% batmanapollo.ru
4 418 0.51% http://batmanapollo.ru/
5 206 0.25% http://203.158.7.37/
6 206 0.25% http://www.sut.ac.th/
7 187 0.23% http://das.sut.ac.th/
8 154 0.19% http://203.158.7.37/council/src/css/kickstart/kickstart.css
9 122 0.15% http://10203040roacutan.populr.me/betagalen-creme-rezeptfreie-alternative
10 110 0.13% http://combantrinma.populr.me/acheter/metformine/sans-ordonnance/suisse
11 97 0.12% www.bing.com
12 80 0.10% http://203.158.7.37/council/
13 73 0.09% http://naltrexon.xobor.de/t5f11524-nalmefen-oder-naltrexon-bestellen.html
14 71 0.09% http://web.sut.ac.th/
15 68 0.08% http://januvia.xobor.de/t5f37739-xelevia-aus-schweiz-bestellen-januvia-ohne-rezept-kaufen.html
16 64 0.08% http://betagalen.xobor.de
17 59 0.07% http://das.sut.ac.th/webalizer/usage_202008.html
18 56 0.07% http://comprarxenicalusa.logdown.com/posts/8359683-generico-de-xenical-en-espana
19 55 0.07% http://203.158.7.37:80/
20 53 0.06% http://203.158.7.37/council/index.php
21 50 0.06% http://das.sut.ac.th
22 48 0.06% http://provigil.iq24.pl
23 48 0.06% https://modafinilventelibre.forumactif.com/
24 47 0.06% http://aciclovirallemagne.populr.me
25 47 0.06% http://lapilulealli.mystrikingly.com
26 45 0.05% http://10203040roacutan.populr.me/accutane/roacutan/isotretinoina-generico
27 42 0.05% http://baidu.com/
28 42 0.05% https://cytotecineuropa.populr.me
29 41 0.05% http://10203040roacutan.populr.me/aknenormin-bestellen-ohne-rezept
30 38 0.05% http://10203040roacutan.populr.me/acnotin

Top 15 of 420 Total User Agents
# Hits User Agent
1 2175 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36"
2 885 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0"
3 406 0.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)"
4 351 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36"
5 314 0.38% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 208 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 205 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 205 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36"
9 204 0.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Mobile
10 201 0.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)"
11 199 0.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 193 0.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Mobile S
13 178 0.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36"
14 160 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36"
15 153 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36"

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 82387 100.00% 55359 100.25% 3091184 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!