Usage Statistics for localhost

Summary Period: December 2019
Generated 24-Sep-2024 13:41 SEAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 97677
Total Files 70332
Total Pages 54179
Total Visits 3662
Total KBytes 1821669
Total Unique Sites 2298
Total Unique URLs 1863
Total Unique Referrers 146
Total Unique User Agents 320
. Avg Max
Hits per Hour 131 2541
Hits per Day 3150 9989
Files per Day 2268 8584
Pages per Day 1747 7748
Sites per Day 74 175
Visits per Day 118 180
KBytes per Day 58764 160274
Hits by Response Code
Code 200 - OK 72.00% 70332
Code 206 - Partial Content 0.11% 110
Code 301 - Moved Permanently 0.05% 47
Code 302 - Found 5.00% 4887
Code 304 - Not Modified 1.79% 1752
Code 400 - Bad Request 0.12% 114
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 20.20% 19728
Code 406 - Not Acceptable 0.00% 2
Code 408 - Request Timeout 0.71% 692
Code 500 - Internal Server Error 0.01% 5
Code 503 - Service Unavailable 0.00% 4

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 1932 1.98% 1140 1.62% 835 1.54% 163 4.45% 151 6.57% 43159 2.37%
2 3688 3.78% 2374 3.38% 1464 2.70% 157 4.29% 157 6.83% 69089 3.79%
3 5924 6.06% 4182 5.95% 2892 5.34% 180 4.92% 175 7.62% 106534 5.85%
4 5360 5.49% 3929 5.59% 2911 5.37% 163 4.45% 141 6.14% 160274 8.80%
5 3759 3.85% 3533 5.02% 3359 6.20% 75 2.05% 95 4.13% 41953 2.30%
6 4278 4.38% 3135 4.46% 2157 3.98% 146 3.99% 136 5.92% 76990 4.23%
7 459 0.47% 238 0.34% 219 0.40% 94 2.57% 111 4.83% 9431 0.52%
8 336 0.34% 173 0.25% 138 0.25% 60 1.64% 73 3.18% 4383 0.24%
9 3548 3.63% 2084 2.96% 1328 2.45% 149 4.07% 141 6.14% 84413 4.63%
10 1967 2.01% 1417 2.01% 1427 2.63% 78 2.13% 82 3.57% 31814 1.75%
11 4577 4.69% 3226 4.59% 2336 4.31% 139 3.80% 127 5.53% 79725 4.38%
12 4308 4.41% 2958 4.21% 2073 3.83% 178 4.86% 150 6.53% 77584 4.26%
13 7423 7.60% 5059 7.19% 3458 6.38% 138 3.77% 141 6.14% 137374 7.54%
14 1885 1.93% 1227 1.74% 837 1.54% 92 2.51% 91 3.96% 25623 1.41%
15 1017 1.04% 585 0.83% 391 0.72% 82 2.24% 99 4.31% 19095 1.05%
16 5287 5.41% 3911 5.56% 3071 5.67% 144 3.93% 128 5.57% 94767 5.20%
17 6453 6.61% 4770 6.78% 3760 6.94% 168 4.59% 160 6.96% 138335 7.59%
18 3822 3.91% 2601 3.70% 1669 3.08% 143 3.90% 120 5.22% 90556 4.97%
19 9989 10.23% 8584 12.20% 7748 14.30% 173 4.72% 141 6.14% 141278 7.76%
20 3567 3.65% 2367 3.37% 1600 2.95% 142 3.88% 137 5.96% 61292 3.36%
21 813 0.83% 525 0.75% 386 0.71% 74 2.02% 79 3.44% 11352 0.62%
22 1484 1.52% 1171 1.66% 1321 2.44% 63 1.72% 72 3.13% 12251 0.67%
23 4068 4.16% 2994 4.26% 2335 4.31% 112 3.06% 114 4.96% 60699 3.33%
24 2008 2.06% 1271 1.81% 747 1.38% 109 2.98% 124 5.40% 36809 2.02%
25 2305 2.36% 1641 2.33% 1509 2.79% 106 2.89% 96 4.18% 33565 1.84%
26 2376 2.43% 1653 2.35% 1126 2.08% 121 3.30% 117 5.09% 106988 5.87%
27 3668 3.76% 2874 4.09% 2335 4.31% 109 2.98% 104 4.53% 48083 2.64%
28 369 0.38% 166 0.24% 148 0.27% 71 1.94% 79 3.44% 4580 0.25%
29 234 0.24% 107 0.15% 114 0.21% 81 2.21% 83 3.61% 4566 0.25%
30 487 0.50% 316 0.45% 318 0.59% 60 1.64% 62 2.70% 5383 0.30%
31 286 0.29% 121 0.17% 167 0.31% 96 2.62% 101 4.40% 3724 0.20%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1669 1.71% 41 1298 1.85% 47 1460 2.69% 485 15037 0.83%
1 17 554 0.57% 9 294 0.42% 12 394 0.73% 141 4370 0.24%
2 10 313 0.32% 4 134 0.19% 5 166 0.31% 67 2062 0.11%
3 10 331 0.34% 4 138 0.20% 6 188 0.35% 96 2990 0.16%
4 44 1385 1.42% 33 1043 1.48% 40 1269 2.34% 346 10717 0.59%
5 69 2142 2.19% 49 1536 2.18% 53 1648 3.04% 995 30852 1.69%
6 13 427 0.44% 6 211 0.30% 8 258 0.48% 111 3428 0.19%
7 22 695 0.71% 11 345 0.49% 11 352 0.65% 248 7684 0.42%
8 114 3551 3.64% 70 2190 3.11% 47 1462 2.70% 2090 64793 3.56%
9 244 7581 7.76% 167 5207 7.40% 103 3200 5.91% 4361 135190 7.42%
10 449 13936 14.27% 348 10818 15.38% 271 8428 15.56% 7747 240142 13.18%
11 328 10185 10.43% 252 7830 11.13% 199 6186 11.42% 7703 238797 13.11%
12 154 4800 4.91% 111 3452 4.91% 85 2638 4.87% 4507 139703 7.67%
13 244 7591 7.77% 176 5471 7.78% 117 3647 6.73% 5211 161534 8.87%
14 391 12129 12.42% 295 9154 13.02% 218 6776 12.51% 7093 219895 12.07%
15 314 9734 9.97% 217 6754 9.60% 154 4787 8.84% 5574 172790 9.49%
16 287 8913 9.12% 209 6493 9.23% 148 4594 8.48% 5142 159394 8.75%
17 91 2838 2.91% 61 1907 2.71% 48 1511 2.79% 1576 48867 2.68%
18 74 2304 2.36% 54 1698 2.41% 49 1526 2.82% 1004 31124 1.71%
19 45 1422 1.46% 33 1025 1.46% 29 910 1.68% 1344 41667 2.29%
20 19 590 0.60% 8 258 0.37% 8 272 0.50% 336 10415 0.57%
21 32 1008 1.03% 21 659 0.94% 12 383 0.71% 655 20296 1.11%
22 56 1757 1.80% 37 1170 1.66% 26 806 1.49% 1248 38698 2.12%
23 58 1822 1.87% 40 1247 1.77% 42 1318 2.43% 685 21225 1.17%

Top 30 of 1863 Total URLs
# Hits KBytes URL
1 19129 19.58% 171337 9.41% /phpmyadmin/
2 18013 18.44% 460976 25.31% /edcx/
3 5888 6.03% 6607 0.36% /edcx/images/simpletext.png
4 5012 5.13% 23132 1.27% /edcx/view/Recorddoc2/getUser.php
5 2491 2.55% 133 0.01% /edcx/view/Recorddoc2/checkdupid.php
6 802 0.82% 5859 0.32% /favicon.ico
7 777 0.80% 19171 1.05% /edcx/src/images/logo_sut2.png
8 726 0.74% 3782 0.21% /edcx/src/css/kickstart/kickstart-forms.css
9 717 0.73% 1602 0.09% /edcx/src/images/logo_sut3.png
10 708 0.72% 2335 0.13% /edcx/src/css/kickstart/kickstart-slideshow.css
11 704 0.72% 4134 0.23% /edcx/src/css/kickstart/kickstart-menus.css
12 700 0.72% 39989 2.20% /edcx/src/js/kickstart.js
13 699 0.72% 2180 0.12% /edcx/src/css/kickstart/kickstart-grid.css
14 694 0.71% 6291 0.35% /edcx/src/css/kickstart/kickstart.css
15 692 0.71% 386 0.02% /edcx/src/css/kickstart/prettify.css
16 690 0.71% 12886 0.71% /edcx/src/css/kickstart/fonts/fontawesome/css/font-awesome.css
17 688 0.70% 1501 0.08% /edcx/src/css/kickstart/tiptip.css
18 686 0.70% 16871 0.93% /edcx/src/css/kickstart/fonts/fontawesome/font/fontawesome-webfont.woff
19 678 0.69% 12479 0.69% /edcx/src/css/kickstart/buttons.css
20 676 0.69% 155594 8.54% /edcx/src/jquery-ui-1.8.24/jquery-1.8.2.js
21 662 0.68% 5281 0.29% /edcx/src/css/kickstart/jquery.fancybox-1.3.4.css
22 659 0.67% 5662 0.31% /edcx/src/css/kickstart/admin.css
23 534 0.55% 87353 4.80% /edcx/src/js/jquery-ui.min.date.js
24 512 0.52% 9371 0.51% /edcx/src/js/autocomplete.js
25 510 0.52% 378 0.02% /edcx/src/css/autocomplete.css
26 500 0.51% 41332 2.27% /edcx/src/js/jquery.min.date.js
27 466 0.48% 14621 0.80% /edcx/src/css/ui-darkness.css
28 420 0.43% 240 0.01% /xampp/
29 313 0.32% 234 0.01% /edcx/boffice/bofficex.php
30 255 0.26% 7183 0.39% /council/

Top 10 of 1863 Total URLs By KBytes
# Hits KBytes URL
1 18013 18.44% 460976 25.31% /edcx/
2 19129 19.58% 171337 9.41% /phpmyadmin/
3 676 0.69% 155594 8.54% /edcx/src/jquery-ui-1.8.24/jquery-1.8.2.js
4 2 0.00% 123273 6.77% /edcx/documents/32000/31494.pdf
5 534 0.55% 87353 4.80% /edcx/src/js/jquery-ui.min.date.js
6 500 0.51% 41332 2.27% /edcx/src/js/jquery.min.date.js
7 700 0.72% 39989 2.20% /edcx/src/js/kickstart.js
8 51 0.05% 30115 1.65% /phpmyadmin/js/get_scripts.js.php
9 5012 5.13% 23132 1.27% /edcx/view/Recorddoc2/getUser.php
10 777 0.80% 19171 1.05% /edcx/src/images/logo_sut2.png

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 18013 18.44% 1544 62.46% /edcx/
2 2 0.00% 504 20.39% /
3 255 0.26% 89 3.60% /council/
4 420 0.43% 65 2.63% /xampp/
5 131 0.13% 28 1.13% /webalizer/usage_201912.html
6 91 0.09% 28 1.13% /xampp/navi.php
7 88 0.09% 28 1.13% /xampp/start.php
8 169 0.17% 25 1.01% /edcx/login.php
9 91 0.09% 23 0.93% /xampp/head.php
10 313 0.32% 21 0.85% /edcx/boffice/bofficex.php

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 18013 18.44% 1524 59.60% /edcx/
2 2 0.00% 396 15.49% /
3 420 0.43% 249 9.74% /xampp/
4 255 0.26% 98 3.83% /council/
5 88 0.09% 47 1.84% /xampp/start.php
6 91 0.09% 45 1.76% /xampp/navi.php
7 19129 19.58% 26 1.02% /phpmyadmin/
8 131 0.13% 26 1.02% /webalizer/usage_201912.html
9 91 0.09% 25 0.98% /xampp/head.php
10 19 0.02% 17 0.66% /xampp/perlinfo.pl

Top 30 of 2298 Total Sites
# Hits Files KBytes Visits Hostname
1 10800 11.06% 8724 12.40% 103537 5.68% 87 2.38% 192.168.121.84
2 7945 8.13% 7941 11.29% 71380 3.92% 4 0.11% 122.155.202.198
3 7413 7.59% 6446 9.17% 57464 3.15% 44 1.20% 192.168.120.194
4 1644 1.68% 811 1.15% 34511 1.89% 2 0.05% 10.0.27.177
5 1413 1.45% 969 1.38% 30395 1.67% 10 0.27% 203.158.1.55
6 1080 1.11% 146 0.21% 6208 0.34% 5 0.14% 203.158.4.225
7 1046 1.07% 884 1.26% 8069 0.44% 1 0.03% 103.85.85.103
8 1041 1.07% 884 1.26% 8049 0.44% 1 0.03% 140.143.19.50
9 1041 1.07% 883 1.26% 8050 0.44% 1 0.03% 193.227.5.230
10 1039 1.06% 878 1.25% 8009 0.44% 1 0.03% 150.129.82.152
11 1037 1.06% 883 1.26% 8047 0.44% 1 0.03% 180.140.243.244
12 1013 1.04% 881 1.25% 8012 0.44% 1 0.03% 62.234.74.254
13 963 0.99% 603 0.86% 11406 0.63% 14 0.38% 10.0.139.81
14 955 0.98% 859 1.22% 7781 0.43% 1 0.03% 132.232.75.222
15 952 0.97% 796 1.13% 7272 0.40% 1 0.03% 112.30.132.178
16 950 0.97% 836 1.19% 7152 0.39% 1 0.03% 122.51.130.123
17 931 0.95% 759 1.08% 30024 1.65% 3 0.08% 10.0.3.20
18 849 0.87% 752 1.07% 6831 0.37% 1 0.03% 117.34.117.84
19 798 0.82% 344 0.49% 15606 0.86% 1 0.03% 10.1.194.115
20 739 0.76% 732 1.04% 6300 0.35% 7 0.19% 5.101.0.209
21 711 0.73% 318 0.45% 78737 4.32% 5 0.14% 10.1.164.154
22 645 0.66% 0 0.00% 0 0.00% 2 0.05% 203.158.4.226
23 619 0.63% 347 0.49% 12328 0.68% 9 0.25% 192.168.120.183
24 551 0.56% 389 0.55% 79292 4.35% 9 0.25% 10.1.159.195
25 548 0.56% 331 0.47% 9007 0.49% 17 0.46% 10.0.22.249
26 540 0.55% 241 0.34% 8215 0.45% 12 0.33% 192.168.29.65
27 515 0.53% 292 0.42% 11298 0.62% 26 0.71% 192.168.120.21
28 506 0.52% 441 0.63% 18583 1.02% 1 0.03% 10.0.36.229
29 505 0.52% 282 0.40% 27723 1.52% 14 0.38% 10.1.13.200
30 480 0.49% 372 0.53% 23639 1.30% 9 0.25% 192.168.127.55

Top 10 of 2298 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10800 11.06% 8724 12.40% 103537 5.68% 87 2.38% 192.168.121.84
2 551 0.56% 389 0.55% 79292 4.35% 9 0.25% 10.1.159.195
3 711 0.73% 318 0.45% 78737 4.32% 5 0.14% 10.1.164.154
4 7945 8.13% 7941 11.29% 71380 3.92% 4 0.11% 122.155.202.198
5 7413 7.59% 6446 9.17% 57464 3.15% 44 1.20% 192.168.120.194
6 1644 1.68% 811 1.15% 34511 1.89% 2 0.05% 10.0.27.177
7 1413 1.45% 969 1.38% 30395 1.67% 10 0.27% 203.158.1.55
8 931 0.95% 759 1.08% 30024 1.65% 3 0.08% 10.0.3.20
9 505 0.52% 282 0.40% 27723 1.52% 14 0.38% 10.1.13.200
10 111 0.11% 80 0.11% 24241 1.33% 2 0.05% 171.96.138.169

Top 30 of 146 Total Referrers
# Hits Referrer
1 17439 17.85% - (Direct Request)
2 4452 4.56% http://203.158.7.37/phpmyadmin/index.php
3 363 0.37% http://203.158.7.37/council/
4 350 0.36% http://203.158.7.37:80/phpmyadmin/index.php
5 270 0.28% http://203.158.7.37/council/index.php
6 245 0.25% http://dcdl.sut.ac.th/
7 144 0.15% http://www.sut.ac.th/2012/index.php
8 120 0.12% https://topedstoreusa.com/
9 110 0.11% http://203.158.7.37/xampp/head.php
10 107 0.11% http://203.158.7.37/xampp/navi.php
11 99 0.10% http://203.158.7.37/xampp/
12 93 0.10% http://203.158.7.37/phpmyadmin/
13 87 0.09% http://203.158.7.37/council/src/css/ui-darkness.css
14 86 0.09% http://das.sut.ac.th/xampp/head.php
15 76 0.08% http://203.158.7.37/council/src/css/kickstart/admin.css
16 64 0.07% http://das.sut.ac.th/xampp/navi.php
17 61 0.06% http://das.sut.ac.th/council/
18 54 0.06% https://www.google.com/
19 48 0.05% https://viagramdtrustser.com/
20 45 0.05% http://203.158.7.37:80
21 38 0.04% http://das.sut.ac.th/xampp/index.php
22 37 0.04% http://203.158.7.37/
23 37 0.04% http://203.158.7.37:80/
24 36 0.04% http://baidu.com/
25 35 0.04% http://203.158.7.37/xampp/start.php
26 32 0.03% http://das.sut.ac.th/xampp/
27 31 0.03% http://das.sut.ac.th/phpmyadmin/index.php
28 29 0.03% http://eccs1.sut.ac.th/emeeting/module/member/main_add_view.php
29 29 0.03% http://www2.sut.ac.th/ouc/
30 24 0.02% https://hqcialismht.com/

Top 15 of 320 Total User Agents
# Hits User Agent
1 4279 4.38% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)"
2 2132 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36"
3 1594 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36"
4 1485 1.52% Mozilla/4.0 (compatible;)"
5 1030 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36"
6 996 1.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0"
7 894 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)"
8 885 0.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36"
9 883 0.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0"
10 881 0.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36"
11 860 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36"
12 837 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0"
13 801 0.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0"
14 759 0.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36"
15 412 0.42% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for December 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 97677 100.00% 70442 100.16% 1821669 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!